Special Metals is a manufacturer well-known for superior quality ALUMINIUM ALLOYS 7075 SHEET with an extended variety of specifications. We offer various standards and dimensions of sheets. Our sheets are created from super quality aerospace-alloy 7075 that is progressed with the strongest grade qualities. It is a more pure form of Aluminium alloy that is hardest and highly tempered with excellent stress and strain corrosion resistance. Thus these sheets are proposed to higher stress and strain conditions with a sturdy appearance.
Table Of Content
- What is Aluminium Alloy 7075 Sheet
- Aluminium Alloy 7075 Sheet Specifications
- ASTM B209 Aluminium Alloy 7075 Sheet Equivalent Grades
- Aluminium Alloy 7075 Sheet Types
- Aluminium Alloy 7075 Perforated Sheet
- Aluminium Alloy 7075 Cold Rolled Sheet
- Aluminium Alloy 7075 Hot Rolled Sheet
- Aluminium Alloy 7075 Sheet Dimensions
- Aluminium Alloy 7075 Sheet Sizes
- Aluminium Alloy 7075 Sheet Weight & Density
- Chemical Composition of Aluminium Alloy 7075 Sheets
- Mechanical Properties of Aluminium Alloy 7075 Sheets
- Ready Stock of Aluminium Alloy 7075 Sheet in India
- Aluminium Alloy 7075 Sheet Application Industries
- People Also Searched for
Alloy 7075 is the most substantial-grade compiled with basic Zinc Addition that constructs strong and hard material. It also contains Chromium and copper content to reach expected corrosion resistance. It is challenging to forge, but weld and machine processes in moderate. It shows tremendous stress and strain capability while it gives moderate corrosion resistance. The formation is processed under annealed and heat-treated conditions.
ALUMINIUM ALLOYS 7075 SHEET is a thin structure formed from alloy material in various sizes, shapes and thicknesses. It is a rugged and robust structure with low density. Therefore these sheets are identically used in aerospace structural construction. These sheets are more hardened with various thicknesses, and lightweight is another benefit of them. We offer these sheets with various tempers that enhance the corrosion condition capabilities in extreme stress conditions. Its excellent tensile capability protects from cracking during higher strains. It is beneficial to work as a wing spar of aircraft.
ALUMINIUM ALLOYS 7075 SHEET is further diverse in various forms such as shim sheet, hot rolled, cold rolled sheets. It is an excellent surface with various finishes, including bright, polished surface, embossed, etching techniques. These sheets are coated with PVC, colour, Fluorocarbon, or polyester to protect from corrosive surrounding since it is moderately resistant to decay in these surroundings. It is also enhanced to fatigue strength with Zinc content present in the material. Thus these sheets are also derived to military applications, including fighter planes structures.
Where is ALUMINIUM ALLOYS 7075 SHEET employed?
UNS | EN | DIN,WNr | JIS | AFNOR | ISO | BS | GOST |
A97075 | ENAW-AlZn5.5MgCu EN AW-7075 |
3.4365 AlZnMgCu1.5 |
7075 | 7075 A-Z5GU | AlZn6MgCu | 7075 L95 L96 | V95 |
Dimension (mm) | KG P/M2 |
0.5 X 1000 X 2000 | 4.5 |
0.7 X 1219 X 3048 | 6.3 |
0.9 X 1219 X 3048 | 8.1 |
1.2 X 1219 X 3048 | 10.8 |
1.6 X 1200 X 3048 | 14.4 |
2.0 X 1219 X 3048 | 18.0 |
3 X 1200 X 3000 | 27.0 |
3.18 X VARIOUS ANN | 28.6 |
Sizes | Availability | Sizes | Availability |
---|---|---|---|
0.4mm | 5mm | ||
0.5mm | 6mm | ||
0.8mm | 8mm | ||
1mm | 10mm | ||
1.2mm | 12mm | ||
1.6mm | 16mm | ||
2mm | 20mm | ||
3mm | 25mm | ||
4mm |
Thickness | Size | Weight |
---|---|---|
mm | m | kg/sheet |
0.30 | 2.5 x 1.25 | 2.63 |
0.40 | 2.5 x 1.25 | 3.50 |
0.50 | 2.5 x 1.25 | 4.38 |
0.60 | 2.5 x 1.25 | 5.25 |
0.80 | 2.5 x 1.25 | 7.00 |
1.00 | 2.5 x 1.25 | 8.75 |
1.20 | 2.5 x 1.25 | 10.50 |
1.27 | 2.5 x 1.25 | 11.11 |
1.60 | 2.5 x 1.25 | 14.00 |
2.00 | 2.5 x 1.25 | 17.50 |
2.50 | 2.5 x 1.25 | 21.88 |
3.00 | 2.5 x 1.25 | 26.25 |
4.00 | 2.5 x 1.25 | 35.00 |
5.00 | 2.5 x 1.25 | 43.75 |
6.00 | 2.5 x 1.25 | 52.50 |
6.35 | 2.5 x 1.25 | 55.56 |
Thickness | Size | Weight |
in | ft | lbs/sheet |
0.012 | 12 x 4 | 8.38 |
0.016 | 12 x 4 | 11.19 |
0.018 | 12 x 4 | 12.57 |
0.020 | 12 x 4 | 13.96 |
0.025 | 12 x 4 | 17.45 |
0.032 | 12 x 4 | 22.34 |
0.040 | 12 x 4 | 27.92 |
0.050 | 12 x 4 | 34.91 |
0.063 | 12 x 4 | 43.98 |
0.070 | 12 x 4 | 48.87 |
0.080 | 12 x 4 | 55.85 |
0.090 | 12 x 4 | 62.83 |
0.100 | 12 x 4 | 69.81 |
0.125 | 12 x 4 | 87.26 |
0.188 | 12 x 4 | 131.25 |
0.250 | 12 x 4 | 174.53 |
Thickness | Size | Weight |
in | ft | lbs/sheet |
0.012 | 12 x 4 | 8.38 |
0.016 | 12 x 4 | 11.19 |
0.018 | 12 x 4 | 12.57 |
0.020 | 12 x 4 | 13.96 |
0.025 | 12 x 4 | 17.45 |
0.032 | 12 x 4 | 22.34 |
0.040 | 12 x 4 | 27.92 |
0.050 | 12 x 4 | 34.91 |
0.063 | 12 x 4 | 43.98 |
0.070 | 12 x 4 | 48.87 |
0.080 | 12 x 4 | 55.85 |
0.090 | 12 x 4 | 62.83 |
0.100 | 12 x 4 | 69.81 |
0.125 | 12 x 4 | 87.26 |
0.188 | 12 x 4 | 131.25 |
0.250 | 12 x 4 | 174.53 |
Alloy | g/cm3 | lbs/in3 |
7075 | 2.71 | 0.098 |
Weight % | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Each | Total |
Minimum | 1.20 | 2.10 | 0.18 | 5.10 | ||||||
Maximum | 0.40 | 0.50 | 2.00 | 0.30 | 2.90 | 0.28 | 6.10 | 0.20 | 0.05 | 0.15 |
Temper | Tensile | Hardness | ||||
Ultimate | Yield | Elongation | Brinell | |||
KSI | MPA | KSI | MPA | % | ||
T6, T651 | 83 | 572 | 73 | 503 | 11 | 150 |
T73, T7351 | 73 | 503 | 63 | 434 | 13 | N/A |
Aluminum 7075 Sheets Supplier in Mumbai | Aluminium 7075 Sheets Trader in India |
Aluminum 7075 Perforated Sheet | Aluminium Alloy 7075 Sheet Stockists |
ASTM B209 Aluminium 7075 Sheet Stockist In India | Suppliers of Aluminium Alloy Sheet Grade 7075 |
Aluminum 7075 ASTM B209 Sheet in Mumbai | HR Aluminium Alloy 7075 Sheets |
Aluminum 3.4365 Sheet Cut To Size | Aluminium Alloy 7075 Customized Sheets |
Hot-Rolled Aluminium Alloy A97075 Sheets | 7075 Aluminum Sheet Stock |
Aluminium 7075 ASTM B209 Sheets Distributor | UNS A97075 Aluminium CR Sheets |
7075 Aluminum Cold Rolled Sheet | 7075 Aluminium Sheet in India |
Aluminium Alloy 7075 ASTM B209 Sheets | 5mm Thickness Aluminum 7075 Sheet |
Aluminum Alloy 7075 Sheets Supplier | Aluminium 7075 Plain Sheets Stockist in Mumbai |
Aluminium Alloy 7075 ASME SB209 Sheets | 7075 Aluminium Alloy Hot Rolled Sheets |
Gr 7075 Aluminium Sheet Suppliers in Mumbai | Aluminium Alloy 3.4365 Sheets Exporter |
ASME SB209 Aluminum 7075 Sheets | ASTM B209 7075 Aluminium Sheets at Best Price |
7075 Aluminium ASME SB209 Sheet | Aluminum 7075 Sheet Supplier in India |
Aluminium Alloy 7075 Sheets | 7075 Aluminum Alloy Hot Rolled Sheets |
Aluminium Alloy UNS A97075 Sheets Dealer | Aluminium 7075 Sheets Stockist |
Copyright © 2024 SPECIAL METALS. All Rights Reserved.