Copyright © 2024 SPECIAL METALS. All Rights Reserved.
Request For Our Latest Prices On Aluminium 5083 Sheets, Cut to size Aluminum 5083 Sheet in India!
Special Metals is highly-appreciated for their quality products such as Aluminium Alloy 5083 Sheets in the global market.
Aluminium 5083 is exceptionally resistant to attack by both seawater and mechanical substance conditions. Alloy 5083 holds excellent strength at the time of welding. It has the highest strength of the non-heat-treatable composites yet isn’t suggested for use in temperatures in over abundance at approx. temperature.
Table Of Content
- What is Aluminium Alloy 5083 Sheet
- Aluminium Alloy 5083 Sheet Specifications
- ASTM B209 Aluminium Alloy 5083 Sheet Equivalent Grades
- Aluminium Alloy 5083 Sheet Types
- Aluminium Alloy 5083 Perforated Sheet
- Aluminium Alloy 5083 Cold Rolled Sheet
- Aluminium Alloy 5083 Hot Rolled Sheet
- Aluminium Alloy 5083 Sheet Dimensions
- Aluminium Alloy 5083 Sheet Sizes
- Aluminium Alloy 5083 Sheet Weight & Density
- Chemical Composition of Aluminium Alloy 5083 Sheets
- Mechanical Properties of Aluminium Alloy 5083 Sheets
- Ready Stock of Aluminium Alloy 5083 Sheet in India
- Aluminium Alloy 5083 Sheet Application Industries
- People Also Searched for
Description of of Aluminium Alloy 5083:
When welding Aluminium 5083 or another composite from a similar sub-bunch, the suggested filler metal is 5183. Other appropriate fillers are 5356 and 5556. Aluminium 5083 is known for uncommon execution in outrageous conditions. At 0 degree temperature the alloy form annealed fashioned composite. Aluminium 5083 composite is an aluminium allloy with magnesium and hints of manganese and chromium. It is exceptionally impervious to assault via seawater and mechanical synthetic substances. It contain composition of elements like silicon, ferrous, copper, manganese, magnesium, zinc, titanium, chromium, aluminium. It has excellent in a wide range of atmospheric environments, in food processing and architectural applications. The principal application for grade 5083 sheet is usually used in marine environments. The magnesium content is this alloy can be susceptible to stress corrosion cracking, that limits its application temperature and also limits the amount of cold work to hard.
Aluminium Alloy 5083 Sheets Properties
These sheets likewise have numerous brilliant properties like they are Durable working, Corrosion safe, Malleable, Heat opposition, Excellent conductivity, and some more. These sheets offer flawless completion and are accurately planned.
Could 5083 Aluminium be machined?
5083 aluminium composite is a decent decision for outrageous conditions because of its resistivity to pungent water, synthetic substances,attacks. This alloy stands apart because it isn’t hardenable by heat treatment. Because of its high strength, it has restricted intricacy of shapes that can be machined, yet it has brilliant weldability.
Applications:
It is used in application like welded and superstructures, shipbuilding, rail cars, vehicle bodies, tip truck bodies, mine skips and cages, pressure vessels, etc.
European Standard | OLD | WNr | UNS | ISO | USA (AA) | GERMANY (DIN) |
AW-AlMg4,5Mn0,7 | AG4,5MC | 3.3547 | A95083 | AlMg4,5Mn0,7 | 5083 | AlMg4,5Mn |
Dimension (mm) | KG P/M2 |
0.5 X 1000 X 2000 | 4.5 |
0.7 X 1219 X 3048 | 6.3 |
0.9 X 1219 X 3048 | 8.1 |
1.2 X 1219 X 3048 | 10.8 |
1.6 X 1200 X 3048 | 14.4 |
2.0 X 1219 X 3048 | 18.0 |
3 X 1200 X 3000 | 27.0 |
3.18 X VARIOUS ANN | 28.6 |
Sizes | Availability | Sizes | Availability |
---|---|---|---|
0.4mm | 5mm | ||
0.5mm | 6mm | ||
0.8mm | 8mm | ||
1mm | 10mm | ||
1.2mm | 12mm | ||
1.6mm | 16mm | ||
2mm | 20mm | ||
3mm | 25mm | ||
4mm |
Thickness | Size | Weight |
---|---|---|
mm | m | kg/sheet |
0.30 | 2.5 x 1.25 | 2.63 |
0.40 | 2.5 x 1.25 | 3.50 |
0.50 | 2.5 x 1.25 | 4.38 |
0.60 | 2.5 x 1.25 | 5.25 |
0.80 | 2.5 x 1.25 | 7.00 |
1.00 | 2.5 x 1.25 | 8.75 |
1.20 | 2.5 x 1.25 | 10.50 |
1.27 | 2.5 x 1.25 | 11.11 |
1.60 | 2.5 x 1.25 | 14.00 |
2.00 | 2.5 x 1.25 | 17.50 |
2.50 | 2.5 x 1.25 | 21.88 |
3.00 | 2.5 x 1.25 | 26.25 |
4.00 | 2.5 x 1.25 | 35.00 |
5.00 | 2.5 x 1.25 | 43.75 |
6.00 | 2.5 x 1.25 | 52.50 |
6.35 | 2.5 x 1.25 | 55.56 |
Thickness | Size | Weight |
in | ft | lbs/sheet |
0.012 | 12 x 4 | 8.38 |
0.016 | 12 x 4 | 11.19 |
0.018 | 12 x 4 | 12.57 |
0.020 | 12 x 4 | 13.96 |
0.025 | 12 x 4 | 17.45 |
0.032 | 12 x 4 | 22.34 |
0.040 | 12 x 4 | 27.92 |
0.050 | 12 x 4 | 34.91 |
0.063 | 12 x 4 | 43.98 |
0.070 | 12 x 4 | 48.87 |
0.080 | 12 x 4 | 55.85 |
0.090 | 12 x 4 | 62.83 |
0.100 | 12 x 4 | 69.81 |
0.125 | 12 x 4 | 87.26 |
0.188 | 12 x 4 | 131.25 |
0.250 | 12 x 4 | 174.53 |
Thickness | Size | Weight |
in | ft | lbs/sheet |
0.012 | 12 x 4 | 8.38 |
0.016 | 12 x 4 | 11.19 |
0.018 | 12 x 4 | 12.57 |
0.020 | 12 x 4 | 13.96 |
0.025 | 12 x 4 | 17.45 |
0.032 | 12 x 4 | 22.34 |
0.040 | 12 x 4 | 27.92 |
0.050 | 12 x 4 | 34.91 |
0.063 | 12 x 4 | 43.98 |
0.070 | 12 x 4 | 48.87 |
0.080 | 12 x 4 | 55.85 |
0.090 | 12 x 4 | 62.83 |
0.100 | 12 x 4 | 69.81 |
0.125 | 12 x 4 | 87.26 |
0.188 | 12 x 4 | 131.25 |
0.250 | 12 x 4 | 174.53 |
Alloy | g/cm3 | lbs/in3 |
5083 | 2.71 | 0.098 |
Al | Cu | Mn | Cr | Si | Fe | Ti | Mg | Zn | Other Each | Others Total |
Bal | 0.10 max | 0.40 / 1.0 | 0.05 / 0.25 | 0.40 max | 0.40 max | 0.15 max | 4.0 / 4.90 | 0.25 max | 0.05 max | 0.15 max |
Tensile Strength | Hardness Brinell | Proof Stress | Elongation |
275 – 350 MPa | 75 HB | 125 Min MPa | 12 Min % |
Aluminum 5083 Sheets Supplier in Mumbai | Aluminium 5083 Sheets Trader in India |
Aluminum 5083 Perforated Sheet | Aluminium Alloy 5083 Sheet Stockists |
ASTM B209 Aluminium 5083 Sheet Stockist In India | Suppliers of Aluminium Alloy Sheet Grade 5083 |
Aluminum 5083 ASTM B209 Sheet in Mumbai | HR Aluminium Alloy 5083 Sheets |
Aluminium 5083 ASTM B209 Sheets Distributor | UNS A95083 Aluminium CR Sheets |
Gr 5083 Aluminium Sheet Suppliers in Mumbai | Aluminium Alloy 3.3547 Sheets Exporter |
Aluminium Alloy 5083 ASTM B209 Sheets | 5mm Thickness Aluminum 5083 Sheet |
Hot-Rolled Aluminium Alloy A95083 Sheets | 5083 Aluminum Sheet Stock |
Aluminum Alloy 5083 Sheets Supplier | Aluminium 5083 Plain Sheets Stockist in Mumbai |
Aluminium Alloy 5083 ASME SB209 Sheets | 5083 Aluminium Alloy Hot Rolled Sheets |
5083 Aluminum Cold Rolled Sheet | 5083 Aluminium Sheet in India |
Aluminum 3.3547 Sheet Cut To Size | Aluminium Alloy 5083 Customized Sheets |
ASME SB209 Aluminum 5083 Sheets | ASTM B209 5083 Aluminium Sheets at Best Price |
5083 Aluminium ASME SB209 Sheet | Aluminum 5083 Sheet Supplier in India |
Aluminium Alloy 5083 Sheets | 5083 Aluminum Alloy Hot Rolled Sheets |
Aluminium Alloy UNS A95083 Sheets Dealer | Aluminium 5083 Sheets Stockist |
Copyright © 2024 SPECIAL METALS. All Rights Reserved.