Copyright © 2024 SPECIAL METALS. All Rights Reserved.
Request For Our Latest Prices On Aluminium 2024 Sheets, Cut to size Aluminum 2024 Sheet in India!
Special Metals manufactures superb quality ALUMINIUM ALLOYS 2024 SHEET with various specification ranges. These sheets are obtained in a large stock of the variety of sizes and thicknesses at affordable cost. We offer standards intended to acquire local and global quality ranges for an enlarged scope of applications. 2024 is the alloy grade mainly subjected to aerospace applications. Thus our sheets are extensively provided with excellent strength enhanced with less heaviness impact. Our sheets are durable, weldable and long serviceable under several conditions and hence provided to several other application industries.
Table Of Content
- What is Aluminium Alloy 2024 Sheet
- Aluminium Alloy 2024 Sheet Specifications
- ASTM B209 Aluminium Alloy 2024 Sheet Equivalent Grades
- Aluminium Alloy 2024 Sheet Types
- Aluminium Alloy 2024 Perforated Sheet
- Aluminium Alloy 2024 Cold Rolled Sheet
- Aluminium Alloy 2024 Hot Rolled Sheet
- Aluminium Alloy 2024 Sheet Dimensions
- Aluminium Alloy 2024 Sheet Sizes
- Aluminium Alloy 2024 Sheet Weight & Density
- Chemical Composition of Aluminium Alloy 2024 Sheets
- Mechanical Properties of Aluminium Alloy 2024 Sheets
- Ready Stock of Aluminium Alloy 2024 Sheet in India
- Aluminium Alloy 2024 Sheet Application Industries
- People Also Searched for
ALUMINIUM ALLOYS 2024
It is an aluminium alloy with added adequate chromium and Copper to increase corrosion confront properties. It contains Iron, Magnesium and Manganese with Silicon and Zinc that supports extended strength value to a great extent. Effective Copper and Magnesium are vital elements in the alloy grade 2024. It is mainly selected as aerospace grade due to its qualities like:
ALUMINIUM ALLOYS 2024 SHEET is robust and tough to use in higher conditions of stress and temperatures. It conducts heat to transmission get easier in applications to avoid high temperature cracking. These sheets are aircraft alloy sheets with superb strength. These are formed with heat treatment and annealed process. It reveals excellent machining properties with the well-finished surface with various procedures. These sheets are obtained in different tempers and forms, such as plain sheet, shim sheet, chequered and perforated type. The surface of sheets is rust free and prevents corrosion surrounding effect due to higher resistance.
ALUMINIUM ALLOYS 2024 SHEET is easily applied to components and equipments in electrical applications due to its electrical conductivity. Our sheets acquire an anodized finish with a pure aluminium thin layer on the surface that increases corrosion protection. These sheets are widely used with the improvement of fatigue strength and stress cracking prevention. It reveals cold deforming properties with excellent fatigue strength. Moreover, it is excessively tensile quality subjected to use in wings and fuselage of aircraft.
ALUMINIUM ALLOYS 2024 SHEET applications:
European Standard | OLD | WNr | UNS | ISO | USA (AA) | GERMANY (DIN) |
AW-AlCu4Mg1 | AU4G1 | 3.1355 | A92024 | AlCu4Mg1 | 2024 | AlCuMg2 |
Dimension (mm) | KG P/M2 |
0.5 X 1000 X 2000 | 4.5 |
0.7 X 1219 X 3048 | 6.3 |
0.9 X 1219 X 3048 | 8.1 |
1.2 X 1219 X 3048 | 10.8 |
1.6 X 1200 X 3048 | 14.4 |
2.0 X 1219 X 3048 | 18.0 |
3 X 1200 X 3000 | 27.0 |
3.18 X VARIOUS ANN | 28.6 |
Sizes | Availability | Sizes | Availability |
---|---|---|---|
0.4mm | 5mm | ||
0.5mm | 6mm | ||
0.8mm | 8mm | ||
1mm | 10mm | ||
1.2mm | 12mm | ||
1.6mm | 16mm | ||
2mm | 20mm | ||
3mm | 25mm | ||
4mm |
Thickness | Size | Weight |
---|---|---|
mm | m | kg/sheet |
0.30 | 2.5 x 1.25 | 2.63 |
0.40 | 2.5 x 1.25 | 3.50 |
0.50 | 2.5 x 1.25 | 4.38 |
0.60 | 2.5 x 1.25 | 5.25 |
0.80 | 2.5 x 1.25 | 7.00 |
1.00 | 2.5 x 1.25 | 8.75 |
1.20 | 2.5 x 1.25 | 10.50 |
1.27 | 2.5 x 1.25 | 11.11 |
1.60 | 2.5 x 1.25 | 14.00 |
2.00 | 2.5 x 1.25 | 17.50 |
2.50 | 2.5 x 1.25 | 21.88 |
3.00 | 2.5 x 1.25 | 26.25 |
4.00 | 2.5 x 1.25 | 35.00 |
5.00 | 2.5 x 1.25 | 43.75 |
6.00 | 2.5 x 1.25 | 52.50 |
6.35 | 2.5 x 1.25 | 55.56 |
Thickness | Size | Weight |
in | ft | lbs/sheet |
0.012 | 12 x 4 | 8.38 |
0.016 | 12 x 4 | 11.19 |
0.018 | 12 x 4 | 12.57 |
0.020 | 12 x 4 | 13.96 |
0.025 | 12 x 4 | 17.45 |
0.032 | 12 x 4 | 22.34 |
0.040 | 12 x 4 | 27.92 |
0.050 | 12 x 4 | 34.91 |
0.063 | 12 x 4 | 43.98 |
0.070 | 12 x 4 | 48.87 |
0.080 | 12 x 4 | 55.85 |
0.090 | 12 x 4 | 62.83 |
0.100 | 12 x 4 | 69.81 |
0.125 | 12 x 4 | 87.26 |
0.188 | 12 x 4 | 131.25 |
0.250 | 12 x 4 | 174.53 |
Thickness | Size | Weight |
in | ft | lbs/sheet |
0.012 | 12 x 4 | 8.38 |
0.016 | 12 x 4 | 11.19 |
0.018 | 12 x 4 | 12.57 |
0.020 | 12 x 4 | 13.96 |
0.025 | 12 x 4 | 17.45 |
0.032 | 12 x 4 | 22.34 |
0.040 | 12 x 4 | 27.92 |
0.050 | 12 x 4 | 34.91 |
0.063 | 12 x 4 | 43.98 |
0.070 | 12 x 4 | 48.87 |
0.080 | 12 x 4 | 55.85 |
0.090 | 12 x 4 | 62.83 |
0.100 | 12 x 4 | 69.81 |
0.125 | 12 x 4 | 87.26 |
0.188 | 12 x 4 | 131.25 |
0.250 | 12 x 4 | 174.53 |
Alloy | g/cm3 | lbs/in3 |
2024 | 2.71 | 0.098 |
Grade | Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other |
min. | Bal | 3.80 | 0.30 | 1.20 | ||||||
max. | Bal | 0.50 | 0.50 | 4.90 | 0.90 | 1.80 | 0.10 | 0.25 | 0.15 | 0.05 |
Temper | Tensile Strength | Yield Strength | Elongation |
KSI | KSI | % | |
(annealed) | 32 | 14 | 12 |
T3 | 63 | 42 | 15 |
Aluminum 2024 Sheets Supplier in Mumbai | Aluminium 2024 Sheets Trader in India |
Aluminum 2024 Perforated Sheet | Aluminium Alloy 2024 Sheet Stockists |
ASTM B209 Aluminium 2024 Sheet Stockist In India | Suppliers of Aluminium Alloy Sheet Grade 2024 |
Aluminum 2024 ASTM B209 Sheet in Mumbai | HR Aluminium Alloy 2024 Sheets |
Aluminum 3.1355 Sheet Cut To Size | Aluminium Alloy 2024 Customized Sheets |
Hot-Rolled Aluminium Alloy A92024 Sheets | 2024 Aluminum Sheet Stock |
Aluminium Alloy 2024 ASME SB209 Sheets | 2024 Aluminium Alloy Hot Rolled Sheets |
2024 Aluminum Cold Rolled Sheet | 2024 Aluminium Sheet in India |
Aluminium Alloy 2024 ASTM B209 Sheets | 5mm Thickness Aluminum 2024 Sheet |
Aluminum Alloy 2024 Sheets Supplier | Aluminium 2024 Plain Sheets Stockist in Mumbai |
Aluminium 2024 ASTM B209 Sheets Distributor | UNS A92024 Aluminium CR Sheets |
Gr 2024 Aluminium Sheet Suppliers in Mumbai | Aluminium Alloy 3.1355 Sheets Exporter |
ASME SB209 Aluminum 2024 Sheets | ASTM B209 2024 Aluminium Sheets at Best Price |
2024 Aluminium ASME SB209 Sheet | Aluminum 2024 Sheet Supplier in India |
Aluminium Alloy 2024 Sheets | 2024 Aluminum Alloy Hot Rolled Sheets |
Aluminium Alloy UNS A92024 Sheets Dealer | Aluminium 2024 Sheets Stockist |
Copyright © 2024 SPECIAL METALS. All Rights Reserved.