Copyright © 2024 SPECIAL METALS. All Rights Reserved.
Special Metals is a large company; our company is a specialized manufacturer and supplier of Inconel 625 Tube. These tubes are produced according to various specifications. Tubes are used in different lengths and sizes.
What is Inconel 625?
Inconel 625 is a nickel based alloy that offers high strength properties and resistance to high temperatures. This alloy forms outstanding safety to abrasion and rust. This alloy has the ability to stay constant at high pressure and various range of temperatures. In and out of the water, and it is capable to immune abrasion while it is exposed to an environment that contains high acid. This makes it a suitable option for seawater applications. The chemical composition of Inconel 625 contains nickel, chromium, and molybdenum. It also added niobium.
Table Of Content
- What is Inconel 625 Tubes
- Inconel 625 Tube Specifications
- ASTM B444 / B704 Inconel 625 Tubes Equivalent Grades
- Inconel 625 Tubing Types
- Inconel 625 Seamless Tubes
- Inconel 625 Welded Tubes
- Inconel 625 ERW Tubes
- Inconel 625 Condenser Tubes
- Inconel 625 Heat-Exchanger Tubes
- Inconel 625 Capillary Tubes
- Inconel 625 Tubes Dimensions
- Inconel 625 Tube Sizes
- Inconel Alloy 625 Tubing Pressure Rating
- Chemical Composition of Inconel 625 Tubes
- Mechanical Properties of Inconel 625 Tubes
- Ready Stock of Inconel 625 Tubes in India
- Inconel 625 Tubing Application Industries
- People Also Searched for
Why Inconel 625 is used?
Inconel 625 has outstanding and versatile corrosion resistance properties under a wide range of temperatures and pressures, is one of the main reasons for its widespread use in chemical processing. Due to the ease of manufacturing, various components are used in the plant equipment.
About Inconel 625 tube:
These tubes are made from Inconel 625, so that its chemical composition also contains nickel, chromium, and molybdenum. These tubes show various good properties; due to these properties, our tubes are used in various applications. Inconel 625 pipe does not show local effects (pitting and cracking), high strength under stress, high corrosion fatigue resistance, and resistance to chloride stress corrosion cracking. These tubes show physical properties such as specific gravity, specific heat, and magnetic permeability. Inconel 625 tube has high tensile strength, and tubes are tough.
Type of Inconel 625 Tubes:
• Welded Tubes
• Seamless Tubes
• Gas Tubes
• Exhaust Tube
Good Features of these tubes:
• Inconel Exhaust Tube shows good resistance to fatigue
• Excellent resistance to oxidation
• High resistance to breaking under tension or pressure
• Seamless tubes are well performed in elevated temperatures.
Applications of Inconel 625 Tubes:
• Gas Pipeline
• Pollution control
• Heat Exchanger’s
• Power generation
Standards : ASTM B444 / ASME SB444, ASTM B704 / ASME SB704
Size : ½”NB – 24″NB
Range : 6.35 mm OD upto 254 mm OD in 0.6 TO 20 mm thickness.
Schedule : SCH 10 – SCH XXS
Type : Seamless / ERW / Welded
Length : Single Random, Double Random & Cut Length.
End : Plain End, Beveled End, Treaded
STANDARD | WERKSTOFF NR. | UNS | JIS | EN | BS | GOST | AFNOR | OR |
Inconel 625 | 2.4856 | N06625 | NCF 625 | NiCr22Mo9Nb | NA 21 | ХН75МБТЮ | NC22DNB4M | ЭИ602 |
TUBE O.D. | WALL THICKNESS (INCHES) | |||||||||||||||||||||||||
TUBE GAUGE | ||||||||||||||||||||||||||
00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
TUBE I.D. | ||||||||||||||||||||||||||
0.380 | 0.340 | 0.300 | 0.284 | 0.259 | 0.238 | 0.220 | 0.203 | 0.180 | 0.165 | 0.148 | 0.134 | 0.120 | 0.109 | 0.095 | 0.083 | 0.072 | 0.065 | 0.058 | 0.049 | 0.042 | 0.035 | 0.032 | 0.028 | 0.025 | 0.022 | |
1/4″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.010 | 0.032 | 0.060 | 0.084 | 0.106 | 0.120 | 0.134 | 0.152 | 0.166 | 0.180 | 0.186 | 0.194 | 0.200 | 0.206 |
3/8″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.015 | 0.045 | 0.079 | 0.107 | 0.135 | 0.157 | 0.185 | 0.209 | 0.231 | 0.245 | 0.259 | 0.277 | 0.291 | 0.305 | 0.311 | 0.319 | 0.325 | 0.331 |
1/2″ | N/A | N/A | N/A | N/A | N/A | 0.024 | 0.060 | 0.094 | 0.140 | 0.170 | 0.204 | 0.232 | 0.260 | 0.282 | 0.310 | 0.334 | 0.356 | 0.370 | 0.384 | 0.402 | 0.416 | 0.430 | 0.436 | 0.444 | 0.450 | 0.456 |
5/8″ | N/A | N/A | 0.025 | 0.057 | 0.107 | 0.149 | 0.185 | 0.219 | 0.265 | 0.295 | 0.329 | 0.357 | 0.385 | 0.407 | 0.435 | 0.459 | 0.481 | 0.495 | 0.509 | 0.527 | 0.541 | 0.555 | 0.561 | 0.569 | 0.575 | 0.581 |
3/4″ | N/A | 0.070 | 0.150 | 0.182 | 0.232 | 0.274 | 0.310 | 0.344 | 0.390 | 0.420 | 0.454 | 0.482 | 0.510 | 0.532 | 0.560 | 0.584 | 0.606 | 0.620 | 0.634 | 0.652 | 0.666 | 0.680 | 0.686 | 0.694 | 0.700 | 0.706 |
7/8″ | 0.115 | 0.195 | 0.275 | 0.307 | 0.357 | 0.399 | 0.435 | 0.469 | 0.515 | 0.545 | 0.579 | 0.607 | 0.635 | 0.657 | 0.685 | 0.709 | 0.731 | 0.745 | 0.759 | 0.777 | 0.791 | 0.805 | 0.811 | 0.819 | 0.825 | 0.831 |
1″ | 0.240 | 0.320 | 0.400 | 0.432 | 0.482 | 0.524 | 0.560 | 0.594 | 0.640 | 0.670 | 0.704 | 0.732 | 0.760 | 0.782 | 0.810 | 0.834 | 0.856 | 0.870 | 0.884 | 0.902 | 0.916 | 0.930 | 0.936 | 0.944 | 0.950 | 0.956 |
1 1/8″ | 0.365 | 0.445 | 0.525 | 0.557 | 0.607 | 0.649 | 0.685 | 0.719 | 0.765 | 0.795 | 0.829 | 0.857 | 0.885 | 0.907 | 0.935 | 0.959 | 0.981 | 0.995 | 1.009 | 1.027 | 1.041 | 1.055 | 1.061 | 1.069 | 1.075 | 1.081 |
1 1/4″ | 0.490 | 0.570 | 0.650 | 0.682 | 0.732 | 0.774 | 0.810 | 0.844 | 0.890 | 0.920 | 0.954 | 0.982 | 1.010 | 1.032 | 1.060 | 1.084 | 1.106 | 1.120 | 1.134 | 1.152 | 1.166 | 1.180 | 1.186 | 1.194 | 1.200 | 1.206 |
1 1/2″ | 0.740 | 0.820 | 0.900 | 0.932 | 0.982 | 1.024 | 1.060 | 1.094 | 1.140 | 1.170 | 1.204 | 1.232 | 1.260 | 1.282 | 1.310 | 1.334 | 1.356 | 1.370 | 1.384 | 1.402 | 1.416 | 1.430 | 1.436 | 1.444 | 1.450 | 1.456 |
1 3/4″ | 0.990 | 1.070 | 1.150 | 1.182 | 1.232 | 1.274 | 1.310 | 1.344 | 1.390 | 1.420 | 1.454 | 1.482 | 1.510 | 1.532 | 1.560 | 1.584 | 1.606 | 1.620 | 1.634 | 1.652 | 1.666 | 1.680 | 1.686 | 1.694 | 1.700 | 1.706 |
2″ | 1.240 | 1.320 | 1.400 | 1.432 | 1.482 | 1.524 | 1.560 | 1.594 | 1.640 | 1.670 | 1.704 | 1.732 | 1.760 | 1.782 | 1.810 | 1.834 | 1.856 | 1.870 | 1.884 | 1.902 | 1.916 | 1.930 | 1.936 | 1.944 | 1.950 | 1.956 |
2 1/4″ | 1.490 | 1.570 | 1.650 | 1.682 | 1.732 | 1.774 | 1.810 | 1.844 | 1.890 | 1.920 | 1.954 | 1.982 | 2.010 | 2.032 | 2.060 | 2.084 | 2.106 | 2.120 | 2.134 | 2.152 | 2.166 | 2.180 | 2.186 | 2.194 | 2.200 | 2.206 |
2 1/2″ | 1.740 | 1.820 | 1.900 | 1.932 | 1.982 | 2.024 | 2.060 | 2.094 | 2.140 | 2.170 | 2.204 | 2.232 | 2.260 | 2.282 | 2.310 | 2.334 | 2.356 | 2.370 | 2.384 | 2.402 | 2.416 | 2.430 | 2.436 | 2.444 | 2.450 | 2.456 |
2 3/4″ | 1.990 | 2.070 | 2.150 | 2.182 | 2.232 | 2.274 | 2.310 | 2.344 | 2.390 | 2.420 | 2.454 | 2.482 | 2.510 | 2.532 | 2.560 | 2.584 | 2.606 | 2.620 | 2.634 | 2.652 | 2.666 | 2.680 | 2.686 | 2.694 | 2.700 | 2.706 |
3″ | 2.240 | 2.320 | 2.400 | 2.432 | 2.482 | 2.524 | 2.560 | 2.594 | 2.640 | 2.670 | 2.704 | 2.732 | 2.760 | 2.782 | 2.810 | 2.834 | 2.856 | 2.870 | 2.884 | 2.902 | 2.916 | 2.930 | 2.936 | 2.944 | 2.950 | 2.956 |
3 1/4″ | 2.490 | 2.570 | 2.650 | 2.682 | 2.732 | 2.774 | 2.810 | 2.844 | 2.890 | 2.920 | 2.954 | 2.982 | 3.010 | 3.032 | 3.060 | 3.084 | 3.106 | 3.120 | 3.134 | 3.152 | 3.166 | 3.180 | 3.186 | 3.194 | 3.200 | 3.206 |
3 1/2″ | 2.740 | 2.820 | 2.900 | 2.932 | 2.982 | 3.024 | 3.060 | 3.094 | 3.140 | 3.170 | 3.204 | 3.232 | 3.260 | 3.282 | 3.310 | 3.334 | 3.356 | 3.370 | 3.384 | 3.402 | 3.416 | 3.430 | 3.436 | 3.444 | 3.450 | 3.456 |
3 3/4″ | 2.990 | 3.070 | 3.150 | 3.182 | 3.232 | 3.274 | 3.310 | 3.344 | 3.390 | 3.420 | 3.454 | 3.482 | 3.510 | 3.532 | 3.560 | 3.584 | 3.606 | 3.620 | 3.634 | 3.652 | 3.666 | 3.680 | 3.686 | 3.694 | 3.700 | 3.706 |
4″ | 3.240 | 3.320 | 3.400 | 3.432 | 3.482 | 3.524 | 3.560 | 3.594 | 3.640 | 3.670 | 3.704 | 3.732 | 3.760 | 3.782 | 3.810 | 3.834 | 3.856 | 3.870 | 3.884 | 3.902 | 3.916 | 3.930 | 3.936 | 3.944 | 3.950 | 3.956 |
4 1/4″ | 3.490 | 3.570 | 3.650 | 3.682 | 3.732 | 3.774 | 3.810 | 3.844 | 3.890 | 3.920 | 3.954 | 3.982 | 4.010 | 4.032 | 4.060 | 4.084 | 4.106 | 4.120 | 4.134 | 4.152 | 4.166 | 4.180 | 4.186 | 4.194 | 4.200 | 4.206 |
4 1/2″ | 3.740 | 3.820 | 3.900 | 3.932 | 3.982 | 4.024 | 4.060 | 4.094 | 4.140 | 4.170 | 4.204 | 4.232 | 4.260 | 4.282 | 4.310 | 4.334 | 4.356 | 4.370 | 4.384 | 4.402 | 4.416 | 4.430 | 4.436 | 4.444 | 4.450 | 4.456 |
4 3/4″ | 3.990 | 4.070 | 4.150 | 4.182 | 4.232 | 4.274 | 4.310 | 4.344 | 4.390 | 4.420 | 4.454 | 4.482 | 4.510 | 4.532 | 4.560 | 4.584 | 4.606 | 4.620 | 4.634 | 4.652 | 4.666 | 4.680 | 4.686 | 4.694 | 4.700 | 4.706 |
5″ | 4.240 | 4.320 | 4.400 | 4.432 | 4.482 | 4.524 | 4.560 | 4.594 | 4.640 | 4.670 | 4.704 | 4.732 | 4.760 | 4.782 | 4.810 | 4.834 | 4.856 | 4.870 | 4.884 | 4.902 | 4.916 | 4.930 | 4.936 | 4.944 | 4.950 | 4.956 |
5 1/4″ | 4.490 | 4.570 | 4.650 | 4.682 | 4.732 | 4.774 | 4.810 | 4.844 | 4.890 | 4.920 | 4.954 | 4.982 | 5.010 | 5.032 | 5.060 | 5.084 | 5.106 | 5.120 | 5.134 | 5.152 | 5.166 | 5.180 | 5.186 | 5.194 | 5.200 | 5.206 |
Wall Thickness | Inconel Tube Sizes ( O.D.) |
---|---|
.010 | 1/16″ , 1/8″ , 3/16″ |
.020 | 1/16″ , 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ |
.012 | 1/8″ |
.016 | 1/8″ , 3/16″ |
.028 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 3/4″ , 1″ , 1 1/2″ , 2″ |
.035 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 7/16″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
.049 | 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/8″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
.065 | 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 3/4″ , 2″ , 2 1/2″ , 3″ |
.083 | 1/4″ , 3/8″ , 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 7/8″ , 2″ , 2 1/2″ ,3″ |
.095 | 1/2″ , 5/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
.109 | 1/2″ , 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
.120 | 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 2 1/4″ , 2 1/2″ , 3″ |
.125 | 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 3″ , 3 1/4″ |
.134 | 1″ |
.250 | 3″ |
.375 | 3 1/2″ |
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 625 | 0.10 max | 0.50 max | 0.50 max | 0.015 max | – | 5.0 max | 58.0 min | 20.0 – 23.0 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 517 | 42.5 % |
Inconel 625 Tubing Suppliers | 625 Inconel Alloy Tubing |
Inconel 625 Welded Tubes | 625 Inconel ERW Tube Stock |
Inconel 625 Tubes Supplier | Type 625 Inconel Welded Tube |
Inconel 625 Tubes Supplier in Mumbai | Alloy N06625 Tubing in India |
Inconel 625 Tube Suppliers | ASTM B444 625 Inconel Tubes |
Inconel Alloy 625 Seamless Tubes | Inconel Alloy UNS N06625 Seamless Tube |
625 Inconel Custom Tube | Alloy 625 Thin Wall Tube Stockists |
ASTM B704 Inconel 625 Tubes | 625 Inconel Tube Supplier |
625 Welded Inconel Tube in India | 625 Inconel Alloy ASTM B444 Seamless Tube |
Inconel 625 ASTM B444 Seamless Tubes | Inconel 625 Seamless Tube |
Inconel 625 Tube Suppliers | UNS N06625 Inconel Superheater Tubes |
Inconel 625 Welded Tubes | Inconel Alloy 2.4856 Tubing |
625 Inconel Alloy Tube | Inconel 625 Tubing Supplier in India |
Alloy 625 Tubes Dealer | Inconel 625 Superheater Tubes Stockist |
ASME SB704 Inconel 625 Cold Drawn Tubes | ASTM B444 625 Inconel Alloy Tubes at Best Price |
Gr 625 Inconel Tubing Suppliers in Mumbai | Nickel Alloy N06625 ERW Tubes Exporter |
Inconel 625 Pressure Tubing | Suppliers of 625 Inconel Alloy Tubing |
Nickel Alloy 2.4856 Tube Exporter | ASTM B444 Alloy 625 Heat Exchanger Tubing |
Inconel 2.4856 Tube Cut To Size | Inconel Alloy 625 Customized Tubes |
inconel asme sb444 625 seamless tubing supplier, inconel 625 welded tubing, inconel 625 tube specification, 625 nickel alloy tubes exporter, 625 inconel alloy seamless tubes, nickel alloy astm b704 625 erw tube supplier in mumbai india, nickel alloy astm b704 625 erw tube exporter, astm b444 625 nickel alloy seamless tube supplier in mumbai india, inconel 625 tubing pressure rating, inconel 625 tube price list, inconel alloy astm b704 625 erw tube wholesaler, 625 alloy capillary tubes supplier, alloy asme sb444 625 seamless tubing supplier in mumbai india, 2.4856 nickel alloy heat exchanger tube distributor in mumbai india, inconel 625 alloy welded tube, inconel 625 seamless tube stockist in mumbai india, alloy 625 heat exchanger tubes supplier in mumbai india, alloy 625 erw tube stockist in mumbai india, alloy 625 heat exchanger tubing stockist in mumbai india, nickel alloy asme sb444 625 seamless tubing stockist, inconel alloy 625 asme sb704 tubing in mumbai india, inconel alloy 625 seamless tubing supplier in mumbai india, asme sb444 625 inconel alloy seamless tubing dealers in mumbai india, uns n06625 tubes supplier in mumbai india, buy alloy 625 tubing, 625 nickel alloy condenser tubes stockist, 2.4856 nickel alloy condenser tubes exporter, inconel 625 tube suppliers, astm b444 625 alloy seamless tubing supplier in mumbai india, inconel 625 seamless tube in india, inconel alloy 625 tubing supplier in mumbai india, inconel 625 tubes, uns n06625 inconel capillary tubes supplier in mumbai india, alloy asme sb444 625 seamless tubing stockist in mumbai india, inconel 625 tube price, inconel 2.4856 heat exchanger tubing supplier, 625 nickel alloy tube stockist, uns n06625 alloy seamless tube stockist, 625 nickel alloy condenser tube, 625 alloy capillary tube distributor, inconel 625 tube exporter in mumbai india, inconel 625 condenser tubing distributor in mumbai india, nickel alloy 625 tube, alloy asme sb444 625 seamless tubing supplier in mumbai india, astm b704 625 alloy erw tubing supplier, alloy 625 tubes distributor, uns n06625 alloy capillary tube distributor in mumbai india, inconel 625 tubes near me.
Copyright © 2024 SPECIAL METALS. All Rights Reserved.