Copyright © 2024 SPECIAL METALS. All Rights Reserved.
Request For Our Latest Prices On Monel Wire Mesh, Woven Wire Mesh, Welded Wire Mesh, Twill Weave Wire Mesh and Plain Weave Wire Mesh!
We Special metal manufactured and supply MONEL WIRE MESH. We supply the best quality of a product.
MONEL WIRE MESH INFORMATION:-
This Monel Mesh Wire combines nickel-iron-chromium alloy with titanium, copper, and molybdenum. The Wire Mesh shows the good mechanical property at cryogenic temperature to moderately high temperature. This wire is in conjunction with the molybdenum and copper element. Also, it gives outstanding resistance to reducing environments such as those containing sulfuric and phosphoric acid. It is designed to provide exceptional resistance to a lot of corrosive environments. Because of the level of molybdenum and copper enables this Monel Alloy Wire to resist reducing agents and acids. Because of chromium, the Monel Alloy gives resistance to oxidizing conditions, such as nitric acid solution, nitrates and oxidizing salt. These Monel Alloy are highly sought after due to their ability to resist oxidization and carbonization in high–temperature settings. There are so many alloys in the Incoloy family. Our Monel Alloy Square Wire offers users many benefits.
Table Of Content
- What is Monel Wire Mesh
- Monel Wire Mesh Specifications
- ASTM B164 Monel Wire Mesh Equivalent Grades
- Monel Wire Mesh Types
- Monel Woven Wire Mesh
- Monel Welded Wire Mesh
- Monel Hexagonal Wire Mesh
- Monel Fencing Wire Mesh
- Monel Crimped Wire Mesh
- Monel Netting Wire Mesh
- Monel Wire Mesh Sizes
- Chemical Composition of Monel Wire Mesh
- Mechanical Properties of Monel Wire Mesh
- Ready Stock of Monel Wire Mesh in India
- Monel Wire Mesh Application Industries
- People Also Searched for
WHY WE USED MONEL WIRE MESH?
These MONEL WIRE MESH is consist of excellent features and characteristics like high functional capability, good working strength, toughness, ductility, superior consistency and many more. Monel Wire Mesh is strong and durable material composed primarily of Copper and Nickel. As a copper-nickel alloy, it exhibits high strength and excellent corrosion resistance in a wide range of media. Also, including seawater and in acidic and alkaline environments. Monel wire mesh is drawn to specific diameter wires and certain specifications. This mesh is commonly used in high-performance applications, aerospace, chemical and hydrocarbon processing equipment. Also, it is used in valves, pumps, shafts, fittings and heat exchangers. Comparing to other alloy mesh wires, Monel Woven Wire Mesh offers superior heating quality and uses in different heat exchange devices, etc. Also, these wire is used in deaerating heaters for remove oxygen and other dissolved gases from boiler feedwater.
APPLICATION OF MONEL WIRE MESH?
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST |
Monel 400 | N04400 | 2.4360 | NU-30M | NiCu30Fe | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 |
Monel K500 | N05500 | 2.4375 | – | – | – | – | – |
Mesh | Wire Diameter | Opening (mm) | |
---|---|---|---|
mm | inch | ||
2 mesh | 1.80 | 0.071 | 10.90 |
3 mesh | 1.60 | 0.063 | 6.866 |
4 mesh | 1.20 | 0.047 | 5.15 |
5 mesh | 0.91 | 0.036 | 4.17 |
6 mesh | 0.711 | 0.028 | 3.522 |
8 mesh | 0.610 | 0.024 | 2.565 |
10 mesh | 0.508 | 0.020 | 2.032 |
12 mesh | 0.457 | 0.018 | 1.660 |
14 mesh | 0.417 | 0.016 | 1.397 |
16 mesh | 0.345 | 0.014 | 1.243 |
18 mesh | 0.315 | 0.012 | 1.096 |
20 mesh | 0.315 | 0.0124 | 0.955 |
22 mesh | 0.315 | 0.0124 | 0.840 |
24 mesh | 0.315 | 0.0124 | 0.743 |
26 mesh | 0.295 | 0.0116 | 0.682 |
28 mesh | 0.295 | 0.0116 | 0.612 |
30 mesh | 0.274 | 0.011 | 0.573 |
32 mesh | 0.254 | 0.010 | 0.540 |
34 mesh | 0.234 | 0.0092 | 0.513 |
36 mesh | 0.234 | 0.0092 | 0.472 |
38 mesh | 0.213 | 0.0084 | 0.455 |
40 mesh | 0.193 | 0.0076 | 0.442 |
42 mesh | 0.193 | 0.0076 | 0.412 |
44 mesh | 0.173 | 0.0068 | 0.404 |
46 mesh | 0.173 | 0.0068 | 0.379 |
48 mesh | 0.173 | 0.0068 | 0.356 |
50 mesh | 0.173 | 0.0068 | 0.335 |
60 × 50 mesh | 0.193 | 0.0076 | – |
60 × 50 mesh | 0.173 | 0.0068 | – |
60 mesh | 0.173 | 0.0068 | 0.250 |
70 mesh | 0.132 | 0.0052 | 0.231 |
80 mesh | 0.122 | 0.0048 | 0.196 |
90 mesh | 0.112 | 0.0044 | 0.170 |
100 mesh | 0.012 | 0.004 | 0.152 |
120 × 108 mesh | 0.091 | 0.0036 | – |
120 mesh | 0.081 | 0.0032 | 0.131 |
140 mesh | 0.061 | 0.0024 | 0.120 |
150 mesh | 0.061 | 0.0024 | 0.108 |
160 mesh | 0.061 | 0.0024 | 0.098 |
180 mesh | 0.051 | 0.002 | 0.090 |
200 mesh | 0.051 | 0.002 | 0.076 |
220 mesh | 0.051 | 0.002 | 0.065 |
250 mesh | 0.041 | 0.0016 | 0.061 |
280 mesh | 0.035 | 0.0014 | 0.056 |
300 mesh | 0.031 | 0.0012 | 0.054 |
320 mesh | 0.031 | 0.0012 | 0.046 |
330 mesh | 0.031 | 0.0012 | 0.042 |
350 mesh | 0.031 | 0.0012 | 0.039 |
360 mesh | 0.025 | 0.00098 | 0.0385 |
400 mesh | 0.025 | 0.00098 | 0.0385 |
Grade | C | Mn | Si | S | Cu | Fe | Ni |
---|---|---|---|---|---|---|---|
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 max | 63.00 min |
Monel K500 | 0.25 max | 1.5 max | 0.5 max | 0.010 max | 27.00 – 33.00 | 0.5 – 2 | 63.00 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Monel K500 | 8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20 % |
Monel Alloy 400 Wire Mesh | Monel Industrial Wire Mesh |
Monel Fencing Wire Mesh | Alloy UNS N04400 Wire Mesh |
Monel 400 Welding Wire Mesh | Monel Woven Wire Mesh Stock |
Monel Square Wire Mesh Suppliers | ASTM B164 Monel Fine Wire Mesh |
Monel K500 Hexagonal Wire Mesh Supplier | Type 400 Monel Spring Steel Wire Mesh |
ASTM B164 Monel Hex Wire Mesh | K500 Monel Spring Steel Wire Mesh Supplier |
Monel 400 Welding Wire Mesh Suppliers | UNS N04400 Monel Netting Wire Mesh |
Monel Reverse Dutch Wire Mesh | Alloy 400 Plain Weave Wire Mesh Stockists |
Gr 400 Monel Twill Weave Wire Mesh Suppliers in Mumbai | Monel 2.4360 Dutch Weave Wire Mesh Exporter |
Alloy K500 Three Heddled Weave Wire Mesh in India | Monel Alloy Five Heddled Weave Wire Mesh |
Nickel Alloy 2.4375 Wire Mesh Exporter | Alloy 400 Reverse Twill Dutch Weave Wire Mesh |
Monel Alloy Fine Wire Mesh | Monel Wire Mesh Supplier in India |
Alloy K500 Double Crimped Wire Mesh Dealer | Monel 400 Woven Wire Mesh Stockist |
Monel Wire Mesh Supplier in Mumbai | Alloy K500 Woven Wire Mesh Manufacturer in India |
Monel 2.4375 Cross Twill Weave Wire Mesh | Monel Alloy Rectangular Wire Mesh |
ASTM B164 Monel Alloy Wire Mesh at Best Price | Suppliers of 400 Monel Alloy Wires |
Copyright © 2024 SPECIAL METALS. All Rights Reserved.